Who's winning India's infrastructure contracts
Monthly digest of NHAI, MoRTH, and state authority awards. Contractor win rates, bid spreads, and value intelligence. Updated each month from published procurement data.
2,847
Awards tracked
₹18,400
Cr · Apr 2026 awards
312
Active contractors
18
Authorities tracked
Updated May 2026 · Source: CPPP / NHAI procurement portal
4-Laning of NH-44 Tamil Nadu: Krishnagiri to Walajahpet HAM Package
NHAI/HAM/NH-44/TN/2026/003
Contract Value
₹3,100 Cr
Award Date
22 Apr 2026
Total Bidders
7
| Rank | Contractor | Bid Value |
|---|---|---|
| L1 | Afcons Infrastructure | ₹3,098 Cr |
| L2 | HCC | ₹3,187 Cr |
| L3 | NCC Limited | ₹3,241 Cr |
| L4 | L&T | ₹3,318 Cr |
| L5 | PNC Infratech | ₹3,412 Cr |
| L6 | Dilip Buildcon | ₹3,589 Cr |
| L7 | G R Infraprojects | ₹3,724 Cr |
National Highways Authority of India
CPPP sourceRecent award activity
| Date | Tender | Value |
|---|---|---|
| 10 Mar 2026 | EPC: 4-Laning of NH-548 Maharashtra (Pune to Nashik Package 2) Maharashtra · NHAI | ₹1,650 Cr |
| 28 Feb 2026 | EPC: UP Expressway Capacity Augmentation Package 3 Uttar Pradesh · NHAI | ₹2,200 Cr |
| 15 Jan 2026 | HAM: 2-Laning with Paved Shoulders on NH-25 Rajasthan (Package 4) Rajasthan · NHAI | ₹2,840 Cr |
| 8 Jan 2026 | EPC: 4-Laning of NH-47 Gujarat (Vadodara Bypass Package 2) Gujarat · NHAI | ₹980 Cr |
| 22 Dec 2025 | EPC: Construction of NH-313 J&K (Ramban to Banihal Section) Jammu & Kashmir · NHIDCL | ₹1,240 Cr |
2,847+ awards tracked in CivilBolt
Full database with authority filters, state filters, contract value ranges, and bid spread analytics.
Top contractors by win rate
L1 win rate across all tracked tenders. Based on published procurement outcomes.
| # | Contractor | Win Rate |
|---|---|---|
| 1 | L&T | 45.5% |
| 2 | NCC Limited | 38.2% |
| 3 | Afcons Infrastructure | 35.7% |
| 4 | PNC Infratech | 31.6% |
| 5 | HCC | 28.4% |
Track 312+ contractors in CivilBolt
Win rate trends, bid spread history, head-to-head comparisons, and debarment status. All in one place.
CivilBolt tracks every NHAI, MoRTH, and CPWD award in real time.
Live data, contractor profiles, bid spreads, and market intelligence. Know your competition before the NIT is published.